Off-the-shelf Products
| Fluorescent Protein (control virus)
Catalog Number | virus name | Type |
GL3047 | pcAAV-CMV-EGFP-WPRE | Fluorescent Protein (control virus) |
GL3048 | pcAAV-CMV-GdGreen-WPRE | Fluorescent Protein (control virus) |
AOV023 | pAAV-CMV-mCherry-3xFLAG-WPRE | Fluorescent Protein (control virus) |
H7638 | pAAV-CMV-mScarlet-3xFLAG-WPRE | Fluorescent Protein (control virus) |
H5010 | pAAV-CMV-DIO-EGFP-WPRE | Fluorescent Protein (control virus) |
H33813 | pAAV-CMV-DIO-mCherry-WPRE | Fluorescent Protein (control virus) |
AOV052 | pAAV-EF1a-MCS-EGFP-3FLAG-WPRE | Fluorescent Protein (control virus) |
AOV053 | pAAV-EF1a-MCS-mCherry-3FLAG-WPRE | Fluorescent Protein (control virus) |
H3303 | pAAV-EF1a-DIO-EGFP-WPRE | Fluorescent Protein (control virus) |
AG20299 | pAAV-EF1a-DIO-mCherry-WPRE | Fluorescent Protein (control virus) |
H2918 | pAAV-EF1a-DIO-tdTomato-WPRE | Fluorescent Protein (control virus) |
AOV002 | pAAV-CAG-EGFP-3xFLAG-WPRE | Fluorescent Protein (control virus) |
AOV003 | pAAV-CAG-mCherry-3xFLAG-WPRE | Fluorescent Protein (control virus) |
M0399 | pAAV-CAG-mScarlet-3xFLAG-WPRE | Fluorescent Protein (control virus) |
GL3051 | pAAV-CBh-EGFP-WPRE | Fluorescent Protein (control virus) |
GL3052 | pAAV-CBh-MCS-GdGreen-WPRE | Fluorescent Protein (control virus) |
GL3055 | pAAV-CBh-mCherry-WPRE | Fluorescent Protein (control virus) |
H29563 | pAAV-CBh-DIO-EGFP-WPRE | Fluorescent Protein (control virus) |
H32334 | pAAV-CBh-DIO-mScarlet-WPRE | Fluorescent Protein (control virus) |
AOV062 | pAAV-hSyn-EGFP-3xFLAG-WPRE | Fluorescent Protein (control virus) |
GL3033 | pscAAV-hSyn-EGFP-tWPA | Fluorescent Protein (control virus) |
M3028 | pAAV-hSyn-GdGreen-P2A-3xFLAG-WPRE | Fluorescent Protein (control virus) |
H8260 | pAAV-hSyn-MCS-3xFLAG-IRES2-mNeonGreen-WPRE | Fluorescent Protein (control virus) |
AOV063 | pAAV-hSyn-mCherry-3xFLAG-WPRE | Fluorescent Protein (control virus) |
H27013 | pscAAV-hSyn-mCherry-tWPA | Fluorescent Protein (control virus) |
H10161 | pAAV-SYN-mScarlet-3FLAG | Fluorescent Protein (control virus) |
H12806 | pAAV-SYN-MCS-EBFP2-3FLAG | Fluorescent Protein (control virus) |
H25141 | pAAV-hSyn-DIO-MCS-3xFLAG-tWPA | Fluorescent Protein (control virus) |
H6363 | pAAV-hSyn-DIO-EGFP-WPRE | Fluorescent Protein (control virus) |
H4828 | pAAV-hSyn-DIO-mCherry-WPRE | Fluorescent Protein (control virus) |
H25695 | pAAV-hSyn-DIO-EYFP-WPRE | Fluorescent Protein (control virus) |
AOV012 | pAAV-CaMKIIa-EGFP-3xFLAG-WPRE | Fluorescent Protein (control virus) |
AOV016 | pAAV-CaMKIIa-EYFP-3xFLAG-WPRE | Fluorescent Protein (control virus) |
AOV013 | pAAV-CaMKIIa-mCherry-3xFLAG-WPRE | Fluorescent Protein (control virus) |
H22738 | pAAV-CaMKIIa-DIO-mCherry-WPRE | Fluorescent Protein (control virus) |
H2792 | pAAV-GAD67-MCS-mCherry-3Flag-WPRE | Fluorescent Protein (control virus) |
H3232 | pAAV-GAD67-EGFP-3xFLAG-WPRE | Fluorescent Protein (control virus) |
H18454 | pAAV-GAD67-EBFP2-3xFLAG-WPRE | Fluorescent Protein (control virus) |
H19924 | pAAV-GAD67-DIO-mCherry-WPRE | Fluorescent Protein (control virus) |
H15941 | pAAV-VGAT1-EGFP-3xFLAG-WPRE | Fluorescent Protein (control virus) |
H11885 | pAAV-mDLX-EGFP-3xFLAG-WPRE | Fluorescent Protein (control virus) |
H10901 | pAAV-mDLX-mNeonGreen-3xFLAG-WPRE | Fluorescent Protein (control virus) |
H29714 | pAAV-mDLX-DIO-EGFP-WPRE | Fluorescent Protein (control virus) |
H16434 | pAAV-GfaABC1D-mCherry-P2A-3xFLAG-WPRE | Fluorescent Protein (control virus) |
H6019 | pAAV-GfaABC1D-EGFP-3xFLAG-WPRE | Fluorescent Protein (control virus) |
H11543 | pAAV-GfaABC1D-EGFP-P2A-3xFLAG-WPRE | Fluorescent Protein (control virus) |
H16644 | pAAV-GfaABC1D-3xFLAG-P2A-mNeonGreen-tWPA | Fluorescent Protein (control virus) |
H11022 | pAAV-CX3CR1-EGFP-WPRE | Fluorescent Protein (control virus) |
H40381 | pAAV-CX3CR1-Zsgreen1-WPRE | Fluorescent Protein (control virus) |
M3333 | PAAV-F4/80-MCS-GdGreen-WPRE | Fluorescent Protein (control virus) |
H5896 | pAAV-NG2 promoter1-EGFP-3xFLAG-WPRE | Fluorescent Protein (control virus) |
H32544 | pAAV-NG2 promoter1-mCherry-tWPA | Fluorescent Protein (control virus) |
H10112 | pAAV-fNPY-mNeonGreen-3xFLAG-WPRE | Fluorescent Protein (control virus) |
H40904 | pAAV-PV promoter-tdTomato-3xFLAG-WPRE | Fluorescent Protein (control virus) |
H7555 | pAAV-L7-mNeonGreen-3xFLAG-WPRE | Fluorescent Protein (control virus) |
H37806 | PAAV-mTH-GdGreen-WPRE | Fluorescent Protein (control virus) |
H23714 | pAAV-TH-EGFP-WPRE | Fluorescent Protein (control virus) |
H14703 | pAAV-TH-mCherry-WPRE | Fluorescent Protein (control virus) |
H33565 | pAAV-ChAT-mini TK promoter-MCS-3xFLAG-tWPA | Fluorescent Protein (control virus) |
H22764 | pAAV-ChAT-mini TK promoter-MCS-3xFLAG-P2A-mCherry-tWPA | Fluorescent Protein (control virus) |
H14930 | pAAV-nestin-EGFP-3FLAG | Fluorescent Protein (control virus) |
H7127 | pAAV-MBP-EGFP-3xFLAG-WPRE | Fluorescent Protein (control virus) |
H14708 | pAAV-MBP-EGFP-3xFLAG-tWPA | Fluorescent Protein (control virus) |
H32274 | pcAAV-MPZ promoter-GdGreen-WPRE | Fluorescent Protein (control virus) |
H37161 | pAAV-mTRPV1 promoter-MCS-WPRE | Fluorescent Protein (control virus) |
H22973 | pAAV-hVMD2 promoter-EGFP-WPRE | Fluorescent Protein (control virus) |
H15286 | pAAV-hVMD2 promoter-MCS-EGFP-3xFLAG-tWPA | Fluorescent Protein (control virus) |
H24548 | pAAV-mSncg-EGFP-3xFLAG-WPRE | Fluorescent Protein (control virus) |
E8973 | pAAV-SC-NLS-mNeonGreen-WPRE | Fluorescent Protein (control virus) |
H37287 | pAAV-SC-GdGreen-WPRE | Fluorescent Protein (control virus) |
E8972 | PAAV-IBC-NLS-mNeonGreen-WPRE | Fluorescent Protein (control virus) |
E8971 | PAAV-OPC-NLS-mNeonGreen | Fluorescent Protein (control virus) |
E8970 | PAAV-HC-NLS-mNeonGreen-WPRE | Fluorescent Protein (control virus) |
E8969 | PAAV-OHC-NLS-mNeonGreen-WPRE | Fluorescent Protein (control virus) |
H37463 | pAAV-OHC-NLS-mcherry-tWPA | Fluorescent Protein (control virus) |
E8968 | PAAV-IHC-NLS-mNeonGreen-WPRE | Fluorescent Protein (control virus) |
H37461 | pAAV-IHC-NLS-mcherry-tWPA | Fluorescent Protein (control virus) |
E8975 | PAAV-type Il SGN-NLS-mNeonGreen-WPRE | Fluorescent Protein (control virus) |
H4828 | pAAV-hSyn-DIO-mCherry-WPRE | Fluorescent Protein (control virus) |
H15940 | pAAV-EF1a-fDIO-mCherry-WPRE | Fluorescent Protein (control virus) |
H12954 | pAAV-TRE-fDIO-mNeonGreen-3xFLAG-IRES-Tta-WPRE | Fluorescent Protein (control virus) |
H24126 | pAAV-hSyn-Synaptophysin-mcherry-GFP-tWPA | Fluorescent Protein (control virus) |
H24178 | pAAV-hSyn-PSD95-mcherry-GFP-tWPA | Fluorescent Protein (control virus) |
E4077 | pAAV-hSyn-PSD95-mcherry-EGFP-CW3SL | Fluorescent Protein (control virus) |
H24127 | pAAV-GAD67-Synaptophysin-mCherry-eGFP-tWPA | Fluorescent Protein (control virus) |
H38905 | pAAV-hSyn-DIO-Synaptophysin-EGFP-tWPA | Fluorescent Protein (control virus) |
H39062 | pAAV-hSyn-DIO-Synaptophysin-mScarlet-WPRE | Fluorescent Protein (control virus) |
H33342 | pAAV-hSyn-FLEX-mGFP-2A-Synaptophysin-mRuby-WPRE-pA | Fluorescent Protein (control virus) |
H37203 | pAAV-EF1a-fDIO-Synaptophysin-EGFP-WPRE | Fluorescent Protein (control virus) |
H37202 | pAAV-Syn-fDIO-Synaptophysin-mScarlet-WPRE | Fluorescent Protein (control virus) |
H26683 | pAAV-CaMKIIa-DIO-Synaptophysin-mCherry-EGFP-tWPA | Fluorescent Protein (control virus) |
H26682 | pAAV-GAD67-DIO-Synaptophysin-mCherry-EGFP-tWPA | Fluorescent Protein (control virus) |
H3852 | pAAV-CAG-pre-mGRASP-mCerulean | Fluorescent Protein (control virus) |
H37205 | pAAV-EF1a-fDIO-pre-mGRASP-P2A-mCherry-WPRE | Fluorescent Protein (control virus) |
H37204 | pAAV-EF1a-DIO-post-mGRASP-WPRE | Fluorescent Protein (control virus) |
H22249 | pAAV-hSyn-pre-mGRASP-3xFLAG-WPRE | Fluorescent Protein (control virus) |
H20639 | pAAV-EF1a-DIO-pre-mGRASP-P2A-mCherry-WPRE | Fluorescent Protein (control virus) |
H20638 | pAAV-EF1a-fDIO-post-mGRASP-WPRE | Fluorescent Protein (control virus) |
H26680 | pAAV-hSyn-DIO-PSD95-mCherry-EGFP-tWPA | Fluorescent Protein (control virus) |
H6884 | PAAV-SYN-DIO-(tTA-P2A-mScarlet)-WPRE | Fluorescent Protein (control virus) |
H33665 | pAAV-GfaABC1D-mito-tdTomato-WPRE | Fluorescent Protein (control virus) |
H24447 | pAAV-GfaABC1D-mito-mCherry-WPRE | Fluorescent Protein (control virus) |
H44118 | pAAV-hIBA1a-GFP-miR124-WPRE | Fluorescent Protein (control virus) |
H44119 | pscAAV-hIBA1a-GFP-tWPA | Fluorescent Protein (control virus) |
*The commonly AAV serotypes for the off-the-shelf AAV vectors is AAV9, but you also have the option to choose AAV5 or AAV8 for packaging. Additionally, for the Cre/Flp AAV vectors, you can also opt AAV1 or AAVretro for packaging.
| Optogenetics
Catalog Number | virus name | Type |
H3559 | pAAV-CAG-hChR2(H134R)-mcherry-WPRE | Optogenetics-Excitation |
AG28017 | pAAV-CAG-hChR2(H134R)-tdTomato-WPRE | Optogenetics-Excitation |
AG26976 | pAAV-hSyn-hChR2(H134R)-mCherry-WPRE | Optogenetics-Excitation |
AG26973 | pAAV-hSyn-hChR2(H134R)-EYFP-WPRE | Optogenetics-Excitation |
H32719 | pAAV-hSyn-hChR2(H134R)-EGFP-WPRE | Optogenetics-Excitation |
AG26975 | pAAV-CaMKIIa-hChR2(H134R)-mCherry-WPRE | Optogenetics-Excitation |
H3713 | pAAV-CamkIIa-hChR2(H134R)-2A-mCherry-WPRE | Optogenetics-Excitation |
H5949 | pAAV-CAMKIIa-hChR2(H134R)-EGFP-WPRE | Optogenetics-Excitation |
AG26969 | pAAV-CaMKIIa-hChR2(H134R)-EYFP-WPRE | Optogenetics-Excitation |
H15950 | pAAV-GfaABC1D-hChR2(H134R)-mCherry-WPRE | Optogenetics-Excitation |
H12017 | pAAV-GfaABC1D-hChR2(H134R)-EGFP-3FLAG-WPRE | Optogenetics-Excitation |
H9440 | pAAV-GAD67-hChR2(H134R)-EGFP-3xFLAG-WPRE | Optogenetics-Excitation |
H10846 | pAAV-L7-hChR2(H134R)-mCherry-WPRE | Optogenetics-Excitation |
H21603 | pAAV-TH-hChR2(H134R)-mCherry-WPRE | Optogenetics-Excitation |
H5234 | pAAV-TRE-ChR2(H134R)-EGFP | Optogenetics-Excitation |
H4469 | pAAV-TRE-hChR2(H134R)-EYFP | Optogenetics-Excitation |
H6095 | pAAV-PTRE-tight-hChR2(H134R)-mCherry-WPRE | Optogenetics-Excitation |
H22236 | pAAV-PRSx8 Promoter-hChR2(H134R)-mCherry-3xFLAG-WPRE | Optogenetics-Excitation |
AG18916 | pAOV-CAG-FLEX-hChR2(H134R)-mCherry | Optogenetics-Excitation |
AG20297 | pAAV-EF1a-DIO-hChR2(H134R)-mCherry-WPRE | Optogenetics-Excitation |
AG20298 | pAAV-EF1a-DIO-hChR2(H134R)-EYFP-WPRE | Optogenetics-Excitation |
M3026 | pAAV-EF1a-DIO-hChR2(H134R)- GdGreen-WPRE | Optogenetics-Excitation |
H44770 | pAAV-EF1a-DIO-hChR2(H134R)- EGFP-WPRE | Optogenetics-Excitation |
H44771 | pAAV-hSyn-DIO-hChR2(H134R)- EGFP-WPRE | Optogenetics-Excitation |
H25694 | pAAV-hSyn-DIO-hChR2(H134R)-EYFP-WPRE | Optogenetics-Excitation |
H44772 | pAAV-hSyn-DIO-hChR2(H134R)- mCherry-WPRE | Optogenetics-Excitation |
H37201 | pAAV-PTRE-tight-DIO-hChR2(H134R)-mCherry-WPRE | Optogenetics-Excitation |
H37506 | pAAV-EF1a-fDIO-hChR2(H134R)-mCherry-WPRE | Optogenetics-Excitation |
E2256 | pAAV-EF1a-fDIO-hChR2(H134R)-EYFP-WPRE | Optogenetics-Excitation |
H37508 | pAAV-hSyn-Con/Fon-hChR2(H134R)-EYFP | Optogenetics-Excitation |
AG35505 | pAAV-CaMKIIa-hChR2(E123A)-EYFP | Optogenetics-Excitation |
AG35512 | pAAV-CaMKIIa-hChR2(E123T/T159C)-mCherry | Optogenetics-Excitation |
H40092 | pAAV-GAD67-hChR2(E123T/T159C)-mCherry-WPRE | Optogenetics-Excitation |
H36455 | pAAV-hSyn-DO-hChR2(E123T/H134R)-EGFP-WPRE | Optogenetics-Excitation |
AG35510 | pAAV-EF1a-DIO-hChR2(E123T/T159C)-mCherry-WPRE | Optogenetics-Excitation |
AG35509 | pAAV-EF1a-DIO-hChR2(E123T/T159C)-EYFP-WPRE | Optogenetics-Excitation |
AG50977 | pAAV-hSyn-oChIEF-tdTomato-WPRE | Optogenetics-Excitation |
H7164 | pAAV-Syn-OChIEF-EYFP-3xFLAG-WPRE | Optogenetics-Excitation |
H5023 | pAAV-CaMKIIa-oChIEF-2A-mcherry-WPRE | Optogenetics-Excitation |
H5095 | pAAV-EF1a-DIO-oCHIEF-mcherry-WPRE | Optogenetics-Excitation |
H37822 | pAAV-CaMKIIa-DIO-OCHIEF-EYFP-tWPA | Optogenetics-Excitation |
H21569 | pAAV-EF1a-fDIO-oChIEF-EGFP-WPRE | Optogenetics-Excitation |
H15951 | pAAV-hSyn-ChrimsonR-EGFP-WPRE | Optogenetics-Excitation |
H14977 | pAAV-TH-chrimsonR-mCherry-WPRE | Optogenetics-Excitation |
H37505 | pAAV-hSyn-FLEX-ChrimsonR-tdTomato-WPRE-pA | Optogenetics-Excitation |
H15936 | pAAV-EF1a-fDIO-ChrimsonR-mCherry-WPRE | Optogenetics-Excitation |
H32349 | pAAV-hSyn-C1V1(t/t)-TS-P2A-mCherry-WPRE | Optogenetics-Excitation |
H6907 | pAAV-hSyn-C1V1(t/t)-3xFLAG-WPRE | Optogenetics-Excitation |
E1549 | pAAV-CaMKIIa-C1V1 (t/t)-TS-mCherry-WPRE | Optogenetics-Excitation |
H22029 | pAAV-hSyn-DIO-C1V1(t/t)-TS-P2A-mCherry-WPRE | Optogenetics-Excitation |
E1550 | pAAV-Ef1a-DIO-C1V1(t/t)-TS-mCherry-WPRE | Optogenetics-Excitation |
H41123 | pAAV-Ef1a-DIO-C1V1(t/t)-TS-P2A-mCherry-WPRE | Optogenetics-Excitation |
H23617 | pAAV-hSyn-ST-ChroME-WPRE | Optogenetics-Excitation |
H11262 | pAAV-CAG-DIO-ChroME-ST-P2A-NLS-mRuby3 | Optogenetics-Excitation |
E4623 | pAAV-Ef1a-DIO-ChRmine-mScarlet-WPRE | Optogenetics-Excitation |
AG55630 | pAAV-CaMKIIa-SwiChRca-TS-EYFP | Optogenetics-Excitation |
H37509 | pAAV-hSyn-eNPHR3.0-mcherry-WPRE | Optogenetics-Inhibition |
AG26972 | pAAV-hSyn-eNpHR 3.0-EYFP-WPRE | Optogenetics-Inhibition |
H15957 | pAAV-CaMKIIa-eNpHR 3.0-mCherry-WPRE | Optogenetics-Inhibition |
H18484 | pAAV-CaMKIIa-eNpHR3.0-EGFP-3xFLAG-WPRE | Optogenetics-Inhibition |
AG26971 | pAAV-CaMKIIa-eNpHR 3.0-EYFP-WPRE | Optogenetics-Inhibition |
H23266 | pAAV-GAD67-eNpHR 3.0-EGFP-3xFLAG-WPRE | Optogenetics-Inhibition |
H23643 | pAAV-PTRE-tight-eNpHR3.0-EGFP-WPRE | Optogenetics-Inhibition |
H4882 | pAAV-EF1a-DIO-eNpHR 3.0-mCherry-WPRE | Optogenetics-Inhibition |
AG26966 | pAAV-EF1a-DIO-eNpHR 3.0-EYFP-WPRE | Optogenetics-Inhibition |
H44773 | pAAV-hSyn-DIO-eNpHR 3.0-EGFP-WPRE | Optogenetics-Inhibition |
H44774 | pAAV-hSyn-DIO-eNpHR 3.0-EYFP-WPRE | Optogenetics-Inhibition |
H44775 | pAAV-hSyn-DIO-eNpHR 3.0-mCherry-WPRE | Optogenetics-Inhibition |
H11311 | pAAV-CaMKIIa-DIO-eNpHR 3.0-mCherry | Optogenetics-Inhibition |
H25604 | pAAV-CaMKIIa-DIO-eNpHR 3.0-EGFP-WPRE | Optogenetics-Inhibition |
H36188 | pAAV-GAD67-DIO-eNpHR 3.0-mCherry-WPRE | Optogenetics-Inhibition |
H15955 | pAAV-EF1-fDIO-eNpHR3.0-EGFP-WPRE | Optogenetics-Inhibition |
AG29777 | pAAV-CAG-ArchT-GFP | Optogenetics-Inhibition |
AG28307 | pAAV-CAG-FLEX-ArchT-EGFP-WPRE | Optogenetics-Inhibition |
H20478 | pAAV-GAD67-ArchT-GFP-WPRE | Optogenetics-Inhibition |
AG35516 | pAAV-CaMKIIa-eArch 3.0-EYFP | Optogenetics-Inhibition |
H14118 | pAAV-CMV-EGFP-2A-hGtACR1-3xFLAG-WPRE | Optogenetics-Inhibition |
H3947 | pAAV-hsyn-Jaws-KGC-GFP-ER2 | Optogenetics-Inhibition |
*The commonly AAV serotypes for the off-the-shelf AAV vectors is AAV9, but you also have the option to choose AAV5 or AAV8 for packaging. Additionally, for the Cre/Flp AAV vectors, you can also opt AAV1 or AAVretro for packaging.
| DREADD
Catalog Number | virus name | Type |
H14501 | pAAV-hSyn-HA-hM3D(Gq)-2A-mCherry-3FLAG-WPRE | DREADD-Excitation |
H6568 | pAAV-hSyn-HA-hM3D(Gq)-2A-EGFP-3FLAG-WPRE | DREADD-Excitation |
H5548 | pAAV-CaMKIIa-hM3D(Gq)-mCherry-WPRE | DREADD-Excitation |
H14325 | pAAV-CaMKIIa-hM3D(Gq)-EGFP-3FLAG-WPRE | DREADD-Excitation |
H15962 | pAAV-GAD67-hM3D(Gq)-mCherry-WPRE | DREADD-Excitation |
H11217 | pAAV-GfaABC1D-hM3D(Gq)-mCherry-WPRE | DREADD-Excitation |
H15022 | pAAV-GfaABC1D-intron-hM3D(Gq)-mCherry-WPRE | DREADD-Excitation |
H13244 | pAAV-TH-hM3D(Gq)-mCherry-WPRE | DREADD-Excitation |
H27265 | pAAV-Iba1 Promoter-hM3D(Gq)-EGFP-3xFLAG-tWPA | DREADD-Excitation |
H31402 | pAAV-Oxt promoter (2600bp)-hM3D(Gq)-3xFLAG-tWPA | DREADD-Excitation |
H37572 | pAAV-PTRE-tight-hM3D(Gq)-EGFP-WPRE | DREADD-Excitation |
H3768 | pAAV-PRSx8-hM3D(Gq)-P2A-mCherry | DREADD-Excitation |
H3538 | pAAV-EF1a-DIO-hM3D(Gq)-mCherry-WPRE | DREADD-Excitation |
H15959 | pAAV-EF1a-DIO-hM3D(Gq)-EGFP-WPRE | DREADD-Excitation |
M3027 | pAAV-EF1a-DIO-hM3D(Gq)- GdGreen –WPRE | DREADD-Excitation |
H2482 | pAAV-hSyn-DIO-hM3D(Gq)-mCherry–WPRE | DREADD-Excitation |
H15960 | pAAV-hSyn-DIO-hM3D(Gq)-EGFP-WPRE | DREADD-Excitation |
H38146 | pAAV-hSyn-DIO-hM3D(Gq)-WPRE | DREADD-Excitation |
H15083 | pAAV-GAD67-DIO-hM3D(Gq)-mCherry-CW3SL | DREADD-Excitation |
H24331 | pAAV-CaMKIIa-DO-hM3D(Gq)-3xFLAG-WPRE | DREADD-Excitation |
H9045 | pAAV-EF1a-fDIO-hM3D(Gq)-mCherry | DREADD-Excitation |
H37511 | pAAV-hSyn-fDIO-hM3D(Gq)-mCherry-WPRE | DREADD-Excitation |
H41417 | pAAV-hSyn-hM4D(Gi)-EGFP-3xFLAG-WPRE | DREADD-Inhibition |
AG50475 | pAAV-hSyn-HA-hM4D(Gi)-mCherry-WPRE | DREADD-Inhibition |
H3452 | pAAV-hSyn-HA-hM4D(Gi)-IRES-mCitrine-WPRE | DREADD-Inhibition |
H5778 | pAAV-CaMKIIa-hM4D(Gi)-mCherry-3xFLAG-WPRE | DREADD-Inhibition |
H14324 | pAAV-CaMKIIa-hM4D(Gi)-EGFP-3xFLAG-WPRE | DREADD-Inhibition |
H15966 | pAAV-GfaABC1D-intron-hM4D(Gi)-mCherry-WPRE | DREADD-Inhibition |
H27266 | pAAV-GfaABC1D-hM4D(Gi)-EGFP-WPRE | DREADD-Inhibition |
H15968 | pAAV-GAD67-hM4D(Gi)-mCherry-WPRE | DREADD-Inhibition |
H20780 | pAAV-TH-hM4D(Gi)-mCherry-WPRE | DREADD-Inhibition |
H4309 | pAAV-TRE-hM4D-mcherry(无WPRE) | DREADD-Inhibition |
H23642 | pAAV-PTRE-tight-hM4D(Gi)-EGFP-WPRE | DREADD-Inhibition |
H8813 | pAAV-PTRE-tight-hM4D(Gi)-mCherry-WPRE | DREADD-Inhibition |
H24702 | pAAV-NG2 promotor1-hM4D(Gi)-EGFP-WPRE | DREADD-Inhibition |
H3769 | pAAV-PRSx8-hM4D-2A-mcherry | DREADD-Inhibition |
H3771 | pAAV-GFAP-hM4D-2A-mcherry | DREADD-Inhibition |
E1370 | pAAV-EF1a-DIO-hM4D(Gi)-mCherry-WPRE | DREADD-Inhibition |
H15963 | pAAV-EF1a-DIO-hM4D(Gi)-EGFP-WPRE | DREADD-Inhibition |
H2481 | pAAV-hSyn-DIO-hM4D(Gi)-mCherry-WPRE | DREADD-Inhibition |
H9044 | pAAV-EF1a-fDIO-hM4D(Gi)-mCherry-WPRE | DREADD-Inhibition |
H37513 | pAAV-nEF-Con/Fon-hM4D(Gi)-mCherry | DREADD-Inhibition |
H24332 | pAAV-CaMKIIa-DO-hM4D(Gi)-3xFLAG-WPRE | DREADD-Inhibition |
E8788 | pAAV2-Syn-flex-PSAM4-GlyR-KA2-mCherry | DREADD-Inhibition |
E8787 | pAAV2-Syn-flex-PSAM4-GlyR-KA2-halo Tag | DREADD-Inhibition |
E8786 | pAAV2-Syn-flex-PSAM4-GlyR-mCherry-NavII-III | DREADD-Inhibition |
*The commonly AAV serotypes for the off-the-shelf AAV vectors is AAV9, but you also have the option to choose AAV5 or AAV8 for packaging. Additionally, for the Cre/Flp AAV vectors, you can also opt AAV1 or AAVretro for packaging.
| Calcium and Voltage Indicators
Catalog Number | virus name | Type |
H12586 | pAAV-CMV-GCaMP6s-P2A-nls-dTomato | Calcium indicators |
E1273 | pAAV-hSyn-GCaMP6s-WPRE | Calcium indicators |
H11236 | pAAV-CaMKIIa-GCaMP6s-WPRE | Calcium indicators |
H3231 | pAAV-GAD67-GCaMP6s-3Flag | Calcium indicators |
H11332 | pAAV-GfaABC1D-GCaMP6s-WPRE | Calcium indicators |
H17859 | pAAV-GfaABC1D-GCaMP6s-P2A-NLS-dTomato-WPRE | Calcium indicators |
H2627 | pAAV-CAG-FLEX-GCaMP6s-WPRE | Calcium indicators |
H10010 | pAAV-EF1a-DIO-GCAMP6s-WPRE | Calcium indicators |
H3801 | pAAV-EF1a-DIO-GCaMP6s-P2A-NLS-dTomato-WPRE | Calcium indicators |
H37516 | pAAV-EF1a-DIO-Synaptophysin-GCaMP6s | Calcium indicators |
H37514 | pAAV-EF1a-fDIO-GCaMP6s | Calcium indicators |
CN875 | pAAV-CMV-GCAMP6(F) | Calcium indicators |
E1272 | pAAV-hSyn-GCaMP6f-WPRE | Calcium indicators |
AG51087 | pAAV-CaMKIIa-GCaMP6f-P2A-nls-dTomato-WPRE | Calcium indicators |
H27839 | pAAV-hSyn-mtGCaMP6f-3xFLAG-WPRE | Calcium indicators |
H28825 | pAAV-L7-mtGCaMP6f-3xFLAG-WPRE | Calcium indicators |
E1442 | pAAV-EF1a-DIO-Gcamp6f-WPRE | Calcium indicators |
AG51083 | pAAV-EF1a-DIO-GCaMP6f-P2A-NLS-tdTomato-WPRE | Calcium indicators |
H31079 | pAAV-GAD67-DIO-GCaMP6f-WPRE | Calcium indicators |
H16270 | pAAV-CaMKIIa-DIO-GCaMP6f-WPRE | Calcium indicators |
H37515 | pAAV-hSyn-GCaMP6m-WPRE | Calcium indicators |
H34964 | pAAV-CaMKIIa-GCaMP6m-WPRE | Calcium indicators |
H4955 | pAAV-EF1a-DIO-GCaMP6m-WPRE | Calcium indicators |
H13923 | pAAV-hSyn- GCaMP6m-XC | Calcium indicators |
H11264 | pAAV-hSyn-jGCaMP7s-WPRE | Calcium indicators |
H18326 | pAAV-CaMKIIa-jGCaMP7s-mCherry-3xFLAG-WPRE | Calcium indicators |
H19402 | pAAV-CaMKIIa-jGCaMP7s-EGFP-3xFLAG-WPRE | Calcium indicators |
H18327 | pAAV-GfaABC1D-jGCaMP7s-mCherry-WPRE | Calcium indicators |
H11256 | pAAV-hSyn-FLEX-jGCaMP7s-WPRE | Calcium indicators |
H17808 | pAAV-PTRE-tight-jGCaMP7s-WPRE | Calcium indicators |
H17832 | pAAV-PRSx8-jGCaMP7s-WPRE | Calcium indicators |
H11265 | pAAV-hSyn-jGCaMP7f-WPRE | Calcium indicators |
H17164 | pAAV-GfaABC1D-jGCaMP7f-WPRE | Calcium indicators |
H11257 | pAAV-hSyn-FLEX-jGCaMP7f-WPRE | Calcium indicators |
H37646 | pcAAV-CMV-jGCaMP7b-WPRE | Calcium indicators |
H11260 | pAAV-hSyn-jGCaMP7b-WPRE | Calcium indicators |
H11258 | pAAV-hSyn-FLEX-jGCaMP7b-WPRE | Calcium indicators |
H37647 | pcAAV-CMV-jGCaMP7c variant 1513-WPRE | Calcium indicators |
H11261 | pAAV-hSyn-jGCaMP7c variant 1513-WPRE | Calcium indicators |
H11259 | pAAV-hSyn-FLEX-jGCaMP7c variant 1513-WPRE | Calcium indicators |
H20561 | pAAV-hSyn-jGCaMP8s-WPRE | Calcium indicators |
H20564 | pAAV-hSyn-FLEX-jGCaMP8s-WPRE | Calcium indicators |
H29316 | pAAV-hSyn-NLS-Cre-P2A-jGCaMP8s-WPRE | Calcium indicators |
H40575 | pAAV-PTRE-tight-jGCaMP8s-WPRE | Calcium indicators |
E6892 | AAV-SFFV-DIO-GCaMP8s-WPRE | Calcium indicators |
H23369 | pAAV-EF1-DIO-4MT-jGCaMP8s-WPRE | Calcium indicators |
